Total Reads                   46726224
Total Tags                    78416289
Total Assigned Tags           77593204
=====================================================================
Group               Total_bases         Tag_count           Tags/Kb             
CDS_Exons           104997106           75327286            717.42            
5'UTR_Exons         0                   0                   0.00              
3'UTR_Exons         0                   0                   0.00              
Introns             1028089629          1420351             1.38              
TSS_up_1kb          21483545            122618              5.71              
TSS_up_5kb          98033611            194100              1.98              
TSS_up_10kb         178565957           235868              1.32              
TES_down_1kb        22987513            334941              14.57             
TES_down_5kb        99183371            564796              5.69              
TES_down_10kb       176582061           609699              3.45              
=====================================================================
